For Sale|854 sqft|1 bed|1.5 baths|0.04 acres|#219090544PS
Bennion Deville Homes Sunrise Country Club
For Rent|2,748 sqft|3 beds|3.5 baths|0.19 acres|#219090547PS
Palm Springs Real Estate
For Sale|1,300 sqft|2 beds|2 baths|0.0998 acres|#219090533DA
Compass
For Sale|2,888 sqft|3 beds|2.5 baths|0.24 acres|#219090527DA
Coldwell Banker Realty
For Sale|7,426 sqft|4 beds|4.5 baths|2.13 acres|#23237209
Douglas Elliman
For Rent|14,500 sqft|6 beds|8 baths|1.39 acres|#23237143
Westside Estate Agency Inc.
For Sale|1,422 sqft|2 beds|2.25 baths|0.04 acres|#219090515DA
Bennion Deville Homes
For Sale|2,448 sqft|2 beds|2 baths|#219090514DA
Equity Union
For Rent|2,797 sqft|4 beds|4 baths|0.18 acres|#219090507PS
For Sale|763 sqft|1 bed|0.03 acres|#219090492DA
Alan's La Donna Keaton Team
Accepting Backup Offers|1,867 sqft|2 beds|1.75 baths|0.06 acres|#219090470DA
For Sale|4,057 sqft|3 beds|3 baths|0.32 acres|#219090469DA
For Sale|3,240 sqft|3 beds|3.25 baths|0.29 acres|#23238911
Keller Williams Luxury Homes
For Sale|1,647 sqft|2 beds|0.04 acres|#219090453DA
For Rent|2,891 sqft|3 beds|3 baths|0.14 acres|#219090440DA
Keller Williams Realty
For Sale|1,858 sqft|2 beds|2 baths|0.1439 acres|#219090439DA
For Sale|2,391 sqft|3 beds|2.75 baths|0.29 acres|#219090425DA
For Rent|2,477 sqft|3 beds|2.75 baths|0.24 acres|#219090420DA
Desert Sotheby's International Realty
For Sale|2,159 sqft|2 beds|0.06 acres|#219090419PS
For Rent|1,320 sqft|2 beds|2 baths|0.04 acres|#219090418DA
For Sale|1,858 sqft|2 beds|1.75 baths|0.15 acres|#219090290DA
For Sale|3,267 sqft|3 beds|3.5 baths|0.26 acres|#219090413DA
For Sale|2,129 sqft|3 beds|2.5 baths|0.22 acres|#SW23019147
First Team Real Estate, Tem
For Rent|2,341 sqft|3 beds|2.25 baths|0.1571 acres|#23238595
BD Homes-The Paul Kaplan Group
For Sale|2,136 sqft|3 beds|2.75 baths|0.1 acres|#219090405DA
Windermere Desert Properties
For Rent|1,320 sqft|2 beds|1.75 baths|0.03 acres|#219090395DA
For Sale|2,275 sqft|3 beds|2.25 baths|0.1 acres|#219090391DA
For Sale|1,984 sqft|2 beds|2 baths|0.06 acres|#219090410DA
For Sale|4,355 sqft|5 beds|5 baths|0.4 acres|#IV23008699
RE/MAX TIME REALTY
Accepting Backup Offers|1,693 sqft|3 beds|1.75 baths|0.06 acres|#219090343DA
For Rent|2,307 sqft|3 beds|3 baths|0.21 acres|#23238495
RE/MAX Signature
For Sale|2,205 sqft|3 beds|2.5 baths|0.31 acres|#219090321PS
For Sale|3,555 sqft|4 beds|4.5 baths|0.32 acres|#219090337DA
For Sale|1,756 sqft|2 beds|2 baths|0.1 acres|#219090306DA
For Sale|2,736 sqft|4 beds|3.5 baths|0.16 acres|#219090305DA
For Rent|2,159 sqft|2 beds|2 baths|0.06 acres|#OC23018383
Realty One Group West
For Sale|3,513 sqft|5 beds|6 baths|0.44 acres|#OC23018207
Pacific Moon Real Estate
Pending|3,068 sqft|3 beds|2 baths|0.31 acres|#219090263DA
For Sale|1,801 sqft|3 beds|2.5 baths|0.16 acres|#219090258PS
For Sale|4,579 sqft|3 beds|3.5 baths|0.41 acres|#219090242DA
For Sale|2,227 sqft|3 beds|3 baths|0.11 acres|#219090234DA
For Sale|2,330 sqft|3 beds|0.37 acres|#219090220DA
For Sale|2,167 sqft|3 beds|3 baths|0.54 acres|#219090216DA
For Sale|1,615 sqft|2 beds|2.75 baths|0.1 acres|#219090205PS
I Heart Real Estate, Inc.
For Sale|4,421 sqft|4 beds|4.5 baths|0.66 acres|#219090209DA
For Sale|3,750 sqft|4 beds|4 baths|0.27 acres|#219090193DA
Accepting Backup Offers|2,727 sqft|3 beds|3 baths|0.1 acres|#219090184DA
For Sale|999 sqft|2 beds|2 baths|0.03 acres|#PW23017079
HLS Group, Inc.
For Sale|1,535 sqft|2 beds|2 baths|0.06 acres|#230002017SD
Balboa Real Estate Inc
For Sale|2,148 sqft|3 beds|3 baths|0.15 acres|#219090161DA
For Sale|1,581 sqft|3 beds|2 baths|0.04 acres|#219090123PS
Accepting Backup Offers|3,789 sqft|4 beds|3.5 baths|0.37 acres|#219090110DA
Accepting Backup Offers|1,206 sqft|2 beds|1.75 baths|0.05 acres|#219090095DA
For Sale|1,658 sqft|2 beds|2 baths|0.08 acres|#23236823
Engel & Volkers Beverly HIlls
For Sale|2,566 sqft|3 beds|3 baths|0.2418 acres|#219090061DA
Pending|2,005 sqft|3 beds|2.75 baths|0.13 acres|#219090046DA
For Sale|3,710 sqft|3 beds|2.5 baths|0.1201 acres|#23236643
For Sale|3,179 sqft|3 beds|4 baths|0.13 acres|#219089998DA
Redfin Corporation
For Sale|5,048 sqft|4 beds|5.5 baths|0.6 acres|#219089979DA
For Sale|3,233 sqft|3 beds|3.5 baths|0.31 acres|#219089967PS
For Sale|4,479 sqft|4 beds|4.5 baths|0.54 acres|#219089962DA
For Sale|3,773 sqft|4 beds|3.5 baths|0.4 acres|#219089949PS
For Sale|3,060 sqft|3 beds|2.5 baths|0.12 acres|#219089927PS
For Sale|2,407 sqft|3 beds|2.5 baths|0.25 acres|#23235071
For Sale|2,871 sqft|4 beds|2.5 baths|0.3 acres|#219089910DA
HomeSmart
Accepting Backup Offers|6,027 sqft|4 beds|5 baths|0.51 acres|#219089911DA
For Sale|4,369 sqft|4 beds|4.75 baths|0.32 acres|#219089893DA
For Sale|1,670 sqft|2 beds|2 baths|0.07 acres|#219089880DA
HK Lane Real Estate
For Rent|1,693 sqft|3 beds|2 baths|0.06 acres|#IV23009498
Windermere Tower Properties
For Sale|3,162 sqft|4 beds|4.5 baths|0.29 acres|#219089864DA
Brad Schmett Real Estate Group
For Rent|2,560 sqft|3 beds|2.75 baths|0.34 acres|#219089856DA
Accepting Backup Offers|4,439 sqft|4 beds|4 baths|0.43 acres|#219089853DA
Domus Realty Partners, Inc.
For Sale|1,270 sqft|2 beds|0.05 acres|#219089836DA
Accepting Backup Offers|2,969 sqft|4 beds|3.5 baths|0.15 acres|#219089819DA
For Sale|1,813 sqft|3 beds|3 baths|0.24 acres|#219089804PS
For Rent|4,038 sqft|4 beds|4 baths|0.2 acres|#219089783DA
For Sale|1,620 sqft|3 beds|2 baths|0.12 acres|#23232627
The Agency
For Sale|1,621 sqft|3 beds|2 baths|0.06 acres|#23234841
For Sale|2,149 sqft|3 beds|3 baths|0.2 acres|#23234919
Re/Max Desert Properties
Accepting Backup Offers|1,974 sqft|2 beds|1.75 baths|0.07 acres|#219089722DA
For Rent|1,711 sqft|2 beds|2 baths|0.06 acres|#OC23011620
For Rent|3,236 sqft|3 beds|3 baths|0.16 acres|#OC23011558
For Sale|2,120 sqft|3 beds|2 baths|0.17 acres|#PW23008013
Caldwell Realty
For Sale|4,216 sqft|4 beds|4 baths|0.79 acres|#219089633DA
Thunderbird Only
For Sale|1,500 sqft|2 beds|2 baths|0.06 acres|#219089698DA
Desert Elite Properties, Inc.
For Sale|3,533 sqft|2 beds|2.5 baths|0.45 acres|#22223567
For Sale|5,813 sqft|5 beds|5.5 baths|0.57 acres|#NP23011084
Berkshire Hathaway HomeService
For Rent|1,920 sqft|2 beds|2 baths|0.06 acres|#23234219
For Sale|5,813 sqft|5 beds|5.5 baths|0.57 acres|#219089666PS
For Sale|1,104 sqft|3 beds|1.75 baths|0.05 acres|#219089631DA
For Sale|2,284 sqft|3 beds|3 baths|0.16 acres|#219089616DA
For Sale|7,950 sqft|4 beds|4.5 baths|1.33 acres|#219089610PS
Pending|2,598 sqft|3 beds|2.5 baths|0.27 acres|#219089612PS
For Sale|2,785 sqft|3 beds|2.5 baths|0.18 acres|#23234109
For Rent|2,543 sqft|4 beds|4 baths|0.44 acres|#219089587PS
Pending|854 sqft|1 bed|1.5 baths|0.04 acres|#219089575PS
For Rent|2,632 sqft|3 beds|2.5 baths|0.29 acres|#219089576PS
AACAL
Accepting Backup Offers|1,756 sqft|2 beds|2 baths|0.07 acres|#219089566DA
Pending|2,227 sqft|3 beds|3 baths|0.11 acres|#219089426DA
For Sale|2,537 sqft|3 beds|2.75 baths|0.25 acres|#219089562DA